W&J COPPINI & CO 21/01/2021
CURRENCY | REFERENCE | NOTES BUY | NOTES SELL | SPOT BUY | SPOT SELL |
US DOLLARS | 1.2144 | 1.2630 | 1.1804 | 1.2357 | 1.1931 |
STERLING POUNDS | 0.8842 | 0.9196 | 0.8488 | 0.8997 | 0.8687 |
SWISS FRANCS | 1.0766 | 1.1197 | 1.0443 | 1.0954 | 1.0578 |
JAPAN YEN | 125.6025 | 131.0913 | 121.8344 | 127.8005 | 123.4045 |
AUSTRALIAN DOLLARS | 1.5630 | 1.6255 | 1.5192 | 1.5904 | 1.5356 |
CANADIAN DOLLAR | 1.5330 | 1.5943 | 1.4901 | 1.5598 | 1.5062 |
DANISH KRONORS | 7.4400 | 7.7376 | 7.2205 | 7.5702 | 7.3098 |
SWEDISH KRONORS | 10.1036 | 10.5077 | 9.8055 | 10.2804 | 9.9268 |
BULGARIAN LEV | 1.9558 | 2.1025 | 1.8873 | 1.9167 | |
HUNGARIAN FORINT | 357.1950 | 382.1987 | 346.8363 | ||
NORWEGIAN KRONORS | 10.2524 | 10.6625 | 9.9653 | 10.4318 | 10.0730 |
HONG KONG | 9.4132 | 10.3545 | 9.1308 | 9.5779 | 9.2485 |
CZECH REP KORONA | 26.0925 | 27.1362 | 25.3358 | ||
BATH THAILANDE | 36.3540 | 39.0806 | 34.1728 | 35.2634 | |
MALAYSIAN RINGGIT | 4.8950 | 5.2621 | 4.6013 | ||
RUSSIAN ROUBLE | 89.2644 | 95.5129 | 83.9085 | ||
SOUTH AFRICA RAND | 18.0301 | 18.8415 | 17.4892 | 17.6695 | |
POLISH ZLOTY | 4.5307 | 4.7119 | 4.4038 | ||
NEW ZEALAND DLR | 1.6831 | 1.7622 | 1.6343 | 1.6536 | |
SINGAPORE DOLLARS | 1.6068 | 1.6711 | 1.5586 | ||
CROATIAN KUNA | 7.5585 | 8.0876 | 7.1428 | ||
EGYPTIAN POUNDS | 19.0826 | 21.9450 | 17.3652 | ||
TURKISH LIRA | 8.9959 | 10.3453 | 8.5956 | ||
ROMANIAN LEU | 4.8752 | 5.2165 | 4.5827 | ||
ISRAEL NEW SHEKELS | 3.9763 | 4.3739 | 3.8013 | ||
UAE DIRHAMS | 4.4608 | 4.7284 | 4.1932 | ||
CHINESE YUANRENMINBI | 7.8490 | 8.6339 | 7.3781 | ||
PHILIPPINE PESOS | 58.4015 | 63.6576 | 53.4374 | ||
VIETNAMESE DONG | 28168.5000 | 30985.3500 | 25633.3350 | ||
NEW TAIWAN DOLLAR | 34.0065 | 39.1075 | 28.9055 | ||
INDIAN RUPEE | 88.6415 | 99.2785 | 78.0045 | ||
BRAZILIAN REAL | 6.4142 | 7.3763 | 5.8369 | ||
INDONESIAN RUPIAH | 17005.5000 | 18195.8850 | 15815.1150 | ||
ICELAND KRONER | 156.8627 | 172.5490 | 147.4509 | ||
EURO | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 |
Preferential rates may be applicable on transactions over Eur7000